Calorie Calculator to lose weight
The Calorie calculator allows you to calculate how many calories you require daily, in order to lose a certain amount of weight within a certain time period. To lose weight, you must cut your daily calorie intake.
You input your height, your weight, your Activeness so we will calculator your needed Calorie.
See it in:
Calorie Calculator
Calories in Common Foods
Fruits
| Apple, medium, 1 apple, 2 3/4 in., 1/3 lb. | 80 |
| Apricot, each | 20 |
| Avocado, each | 380 |
| Banana, 1 medium–8 3/4 in. | 101 |
| Cantaloupe, each | 160 |
| Cantaloupe, 1 cup, cubed | 48 |
| Grape, each | 2 |
| Honeydew melon, 1 cup, cubed | 56 |
| Lemon, each | 30 |
| Nectarine, 1 2 1/2 in. fruit | 88 |
| Orange, Florida, 1 medium orange | 71 |
Vegetables
| Artichokes, 1 artichoke | 67 |
| Asparagus, canned, 1 10 1/2 oz. can | 54 |
| Asparagus, fresh, 1 cup, boiled | 36 |
| Baked beans, 1 cup, canned, w/o pork | 306 |
| Bean curd, 4 oz. | 81 |
| Bean sprouts, boiled, 1 cup | 35 |
| Bean sprouts, raw, 1 cup | 37 |
| Beets, 1 cup, fresh | 54 |
| Beets, canned, 1 can, 10 1/2 oz. | 109 |
| Blackeye peas, 1 cup | 178 |
| Broccoli, cooked, 1 cup | 40 |
| Brussel sprouts, 1 cup, fresh | 56 |
| Butternut squash, baked–1 cup | 139 |
| Cabbage, cooked, 1 cup | 31 |
Dairy and Eggs
Butter - regular 1 tbsp. 100 1 stick 813 Whipped 1 tbsp. 67 1 stick / 1/2 cup 542 Cheese - 1 oz. American 106 Blue 100 Bonbel (laughing cow) 70 Brie 90 Cheddar 114 Cottage (1/2 cup) 4% 110 Cottage (1/2 cup) 1% 90 Cream Cheese 1 tbsp. 52
Fats & Oils
Margerines (1 tbsp.) Fleishmans 90 Imperial 90 Land o Lakes Country Morn 100 Land o Lakes Light 50 Move over butter 90 Promise 90 Shedds Spread,churn style 80 Shedds Spread, spread stick 80
SOUPS
| Bean with bacon soup, 1 can–Campbell’s | 431 |
| Beef broth, Campbell’s–1 can | 40 |
| Chicken noodle soup, 1 can–Campbell’s | 140 |
| Chicken with rice soup, 1 can–Campbell’s | 150 |
| Chicken with stars soup, 1 can–Campbell’s | 150 |
| Chili beef soup, 1 can–Campbell’s | 385 |
| Cream of chicken soup, 1 can–Campbell’s | 307 |
| Cream of mushroom soup, 1 can–Campbell’s | 275 |
| Cream of potato soup, 1 can–Campbell’s | 311 |
| French onion soup, 1 can–Campbell’s | 150 |









